Shopping Center | Strip CenterCrossroads at Birmingham RetailMilton,GASq ft.9,280Built2023 Contact Broker for Pricing View details Need financing? Speak to our experts
Net Lease Retail | Childcare & EducationThe Learning ExperienceMemphis,TNSq ft.10,000Cap Rate6.75%LTR10.18yrsBuilt2021$4,383,000 View details Need financing? Speak to our experts
Net Lease Retail | Childcare & EducationThe Learning ExperienceEatontown,NJSq ft.10,000Cap Rate7%LTR14.64yrsBuilt2019$5,029,000 View details Need financing? Speak to our experts
Multifamily | Conv. Mkt. Rate RentalThe Branch at MedicalSan Antonio,TXUnits424Built1986 Contact Broker for Pricing View details Need financing? Speak to our experts
Multifamily | Garden ApartmentsTrails of Elm CreekSan Antonio,TXUnits225Built1972 Contact Broker for Pricing View details Need financing? Speak to our experts
Net Lease Retail | Childcare & EducationThe Learning ExperienceAshburn,VASq ft.10,000Cap Rate6.75%LTR10.73yrsBuilt2021$6,593,000 View details Need financing? Speak to our experts
Net Lease Retail | RestaurantsRaising Cane'sPeoria,ILSq ft.2,862Cap Rate4.75%Built2025$2,842,105 View details Need financing? Speak to our experts
Net Lease Retail | AutomotiveJiffy LubeHelena,MTSq ft.2,400Cap Rate6%LTR12.23yrsBuilt1990$1,980,000 View details Need financing? Speak to our experts
Shopping Center | Strip CenterMayo PlazaPaintsville,KYSq ft.238,554Cap Rate7.75%Built1999$19,230,000 View details Need financing? Speak to our experts
Land | Vacant LotTreasure Coast Industrial Qualified Opportunity ZoneFort Pierce,FLAcres20 Contact Broker for Pricing View details Need financing? Speak to our experts
Land | Vacant LotCameron Road Development SiteManor,TXAcres15 Contact Broker for Pricing View details Need financing? Speak to our experts
Net Lease Retail | Grocery StoresPublixWetumpka,ALSq ft.48,387Units1Cap Rate5.56%LTR18.67yrsBuilt2024$14,550,000 View details Need financing? Speak to our experts
Land | Vacant LotLancaster 11 Development SiteLancaster,TXAcres11 Contact Broker for Pricing View details Need financing? Speak to our experts
Net Lease Retail | RestaurantsPizza HutScottsburg,INSq ft.2,640Cap Rate6.50%LTR9.66yrsBuilt1997$1,827,692 View details Need financing? Speak to our experts
Net Lease Retail | Drugstore, Lifestyle & Personal CareWalgreensLittle Rock,ARSq ft.15,225Cap Rate7.50%LTR13.47yrsBuilt2011$4,600,000 View details Need financing? Speak to our experts
Net Lease Retail | RestaurantsChick-fil-AJacksonville,TXSq ft.4,990Cap Rate4.35%LTR10.33yrsBuilt2021$5,660,830 View details Need financing? Speak to our experts
Industrial | Distribution/WarehouseLennox IndustriesHudson,FLSq ft.7,800Cap Rate6%LTR3.38yrsBuilt2019$1,975,000 View details Need financing? Speak to our experts
Net Lease Retail | Discount RetailersDollar GeneralDobson,NCSq ft.9,026Cap Rate7%LTR4.33yrsBuilt2015$1,064,000 View details Need financing? Speak to our experts
Industrial | Distribution/WarehouseFarmer Brothers | Heritage Pool SupplyOklahoma City,OKSq ft.136,228Cap Rate7.25%Built1970$13,442,833 View details Need financing? Speak to our experts
Industrial | Distribution/WarehouseBakeMark Cold Storage & DistributionSpokane,WASq ft.25,200Built1985$3,415,000 View details Need financing? Speak to our experts
Net Lease Retail | Electronics & EntertainmentHobby Lobby | MardelMesquite,TXSq ft.88,483Cap Rate6.65%LTR5.06yrsBuilt1985$6,985,000 View details Need financing? Speak to our experts
Net Lease Retail | Convenience StoreGPM (Gas & Convenience Store)Frostproof,FLSq ft.2,580LTR3.88yrsBuilt1998$2,600,000 View details Need financing? Speak to our experts
Multifamily | Low-rise Apartments1644 Grove StreetSan Diego,CAUnits6Built1959$2,999,000 View details Need financing? Speak to our experts
Land | Vacant LotPromenade and RiverwalkDayton,KYAcres4.26 Contact Broker for Pricing View details Need financing? Speak to our experts
MultifamilyNexus Harris MillGreenville,NCUnits360 Contact Broker for Pricing View details Need financing? Speak to our experts
Multifamily | Garden Apartments630 W Washington StSan Diego,CASq ft.6,688Units12Built1913$3,095,000 View details Need financing? Speak to our experts
Net Lease Retail | AutomotiveTidal Wave Auto SpaBartlesville,OKSq ft.3,037Cap Rate6.65%LTR18.13yrsBuilt2024$5,982,000 View details Need financing? Speak to our experts
Net Lease Retail | RestaurantsStarbucksChattanooga,TNSq ft.1,815Cap Rate6%LTR4.57yrsBuilt2007$1,633,000 View details Need financing? Speak to our experts
MultifamilyGateway Flats at Manhattan HarbourDayton,KYUnits76Built2020 Contact Broker for Pricing View details Need financing? Speak to our experts
Industrial | ManufacturingCoating Tech Slot Dies, LLCChippewa Falls,WISq ft.25,528Cap Rate6.50%LTR8.18yrsBuilt2024$7,388,650 View details Need financing? Speak to our experts
Net Lease Retail | RestaurantsStarbucksPhoenix,ORSq ft.2,200Cap Rate5.50%LTR9.54yrsBuilt2025$2,400,000 View details Need financing? Speak to our experts
Net Lease Retail | AutomotiveFirestone Complete Auto CareSouthington,CTSq ft.5,978Cap Rate5.75%LTR9.95yrsBuilt1983$1,460,870 View details Need financing? Speak to our experts
Net Lease Retail | Home & FarmTractor Supply Co.Johnstown,PASq ft.19,097LTR13.71yrsBuilt2004$3,249,230 View details Need financing? Speak to our experts
Office | General903 Fifth Avenue BuildingKirkland,WASq ft.10,491Built1986$5,400,000 View details Need financing? Speak to our experts