Multifamily | Manufactured HousingStonegate Mobile Home ParkSanta Rosa,CASpaces70Built1968 Contact Broker for Pricing View details Need financing? Speak to our experts
Multifamily | Conv. Mkt. Rate RentalThe HendrixLas Vegas,NVSq ft.198,098Units277Built1963 Contact Broker for Pricing View details Need financing? Speak to our experts
Multifamily | Mid-rise Apartments888 Lofts & 901 LoftsLawrence,KSUnits114Built2016 Contact Broker for Pricing View details Need financing? Speak to our experts
Industrial | Distribution/WarehouseJingwei Textile MachineryDalton,GASq ft.31,832Cap Rate9.19%LTR2.03yrsBuilt1975$2,000,000 View details Need financing? Speak to our experts
Land | Vacant Lot923 927 Long Beach DEVLong Beach,CAAcres0.38$3,500,000 View details Need financing? Speak to our experts
Multifamily | Mid-rise ApartmentsMarket City CenterChattanooga,TNUnits125Built2017 Contact Broker for Pricing View details Need financing? Speak to our experts
Land | Vacant LotRadiant 55+ Senior Living SiteGeorgetown,TXAcres8.55 Contact Broker for Pricing View details Need financing? Speak to our experts
Healthcare | DialysisFresenius Medical Care Portfolio of 2GACap Rate6.50%Built2005-2007$4,484,846 View details Need financing? Speak to our experts
Land | Vacant LotDowntown Waco Development OpportunityWaco,TXAcres2.81Built1892 Contact Broker for Pricing View details Need financing? Speak to our experts
Multifamily | Low-rise ApartmentsRio Vista TownhomesPrineville,ORSq ft.19,296Units22Built1990$4,450,000 View details Need financing? Speak to our experts
Multifamily | Garden ApartmentsGo Go Heights - Spokane, WASpokane,WASq ft.215,986Units178Built1989 Contact Broker for Pricing View details Need financing? Speak to our experts
Multifamily | Garden ApartmentsQuail Ridge ApartmentsHickory,NCUnits71Built1980 Contact Broker for Pricing View details Need financing? Speak to our experts
Multifamily | Garden ApartmentsHaven RacineRacine,WISq ft.139,764Units112Built1971 Contact Broker for Pricing View details Need financing? Speak to our experts
Multifamily | Student HousingTrailhead ApartmentsNormal,ILSq ft.42,302Units50Built1975 Contact Broker for Pricing View details Need financing? Speak to our experts
Land | Vacant LotRivery Residential SiteGeorgetown,TXAcres5.99 Contact Broker for Pricing View details Need financing? Speak to our experts
Net Lease Retail | RestaurantsStarbucksNorthport,ALSq ft.1,680Units1Cap Rate6.25%LTR9.55yrsBuilt2026$2,868,852 View details Need financing? Speak to our experts
Office | GeneralCedar Valley Office Park - Building ALynnwood,WASq ft.7,816Units14Cap Rate6.43%Built1961$1,800,000 View details Need financing? Speak to our experts
Multifamily | Low-rise ApartmentsTexas Street Apartments - Bellingham, WABellingham,WASq ft.14,740Units22Built1976$4,350,000 View details Need financing? Speak to our experts
Land | Vacant LotOlympia Martin Way Development SiteOlympia,WAAcres6.10$2,650,000 View details Need financing? Speak to our experts
Multifamily | Low-rise ApartmentsSouth Court Apartments - Bremerton, WABremerton,WASq ft.31,164Units47Built1919$6,750,000 View details Need financing? Speak to our experts
Multifamily | Low-rise ApartmentsPortage Creek Apartments - Arlington, WAArlington,WASq ft.28,247Units28Built1992$7,300,000 View details Need financing? Speak to our experts
Multifamily | TownhomeEdgewater Townhomes 4-PlexVineyard,UTUnits4Built2014 Contact Broker for Pricing View details Need financing? Speak to our experts
Shopping Center | Strip CenterNorth Hill Plaza | AT&T & FastMed Urgent CareLenoir,NCSq ft.4,800Cap Rate6.75%Built2009$2,217,000 View details Need financing? Speak to our experts
Net Lease Retail | Discount RetailersDollar GeneralValdosta,GASq ft.10,640Cap Rate6.40%LTR15yrsBuilt2026$2,526,400 View details Need financing? Speak to our experts
Healthcare | Ambulatory Surgery Center (ASC)Eviva Weight Loss Surgery CenterShoreline,WASq ft.15,265Cap Rate6.75%Built2003$6,105,000 View details Need financing? Speak to our experts
Multifamily | Garden Apartments1930 Hornblend StSan Diego,CAUnits4Built1975$2,500,000 View details Need financing? Speak to our experts
Multifamily1091 Calla AvenueImperial Beach,CAUnits16Built1978$5,950,000 View details Need financing? Speak to our experts
Land | Vacant Lot132nd South Site - RivertonRiverton,UTAcres4.24 Contact Broker for Pricing View details Need financing? Speak to our experts
Net Lease Retail | Drugstore, Lifestyle & Personal CareWalgreensClintonville,WISq ft.13,650Cap Rate8%Built2011$3,412,500 View details Need financing? Speak to our experts
Multifamily | Garden Apartments3717 Cardiff AvenueLos Angeles,CASq ft.41,797Units45Built1973$14,700,000 View details Need financing? Speak to our experts
Net Lease Retail | RestaurantsChick-fil-AHueytown,ALSq ft.5,822Units1Cap Rate3.50%LTR15yrsBuilt2026$2,142,857 View details Need financing? Speak to our experts
Land | Vacant LotRadiance TowerBellevue,WAAcres0.65Sq ft.8,805Built1973 Contact Broker for Pricing View details Need financing? Speak to our experts
Multifamily | OtherGlendora Park PlaceGlendora,CAUnits50Built2006$22,500,000 View details Need financing? Speak to our experts
Shopping Center | Strip Center3-Tenant Retail CenterDestin,FLSq ft.12,247Cap Rate6%Built2016$5,735,000 View details Need financing? Speak to our experts
Industrial | Distribution/WarehouseFastenalStuttgart,ARSq ft.5,000Cap Rate7.15%LTR6.98yrsBuilt2006$520,280 View details Need financing? Speak to our experts