Multifamily | Mid-rise Apartments, Garden ApartmentsAngola 3 PortfolioINUnits186Built2010-2025 Contact Broker for Pricing View details Need financing? Speak to our experts
Multifamily | Low-rise Apartments490 Page StreetSan Jose,CAUnits9Built1955$3,199,000 View details Need financing? Speak to our experts
Multifamily | Garden Apartments811 GlenoakBurbank,CASq ft.12,322Units13Built1956$3,950,000 View details Need financing? Speak to our experts
Multifamily | Garden ApartmentsEvalineDallas,TXUnits257Built1980 Contact Broker for Pricing View details Need financing? Speak to our experts
Multifamily | Garden ApartmentsHYA Live OakDallas,TXUnits24Built1958 Contact Broker for Pricing View details Need financing? Speak to our experts
Net Lease Retail | RestaurantsStarbucksGlen Ellyn,ILSq ft.2,458Cap Rate5.62%LTR15.05yrsBuilt2026$3,499,000 View details Need financing? Speak to our experts
Multifamily | TownhomeProximity Developed LotsNashville,TN Contact Broker for Pricing View details Need financing? Speak to our experts
Shopping Center | Strip CenterStone Park CornersStone Park,ILSq ft.20,254Cap Rate7.46%Built2010$5,000,000 View details Need financing? Speak to our experts
Multifamily | Garden ApartmentsAlcove SouthfieldSouthfield,MIUnits144Built2022 Contact Broker for Pricing View details Need financing? Speak to our experts
Net Lease Retail | RestaurantsVacant QSR | Former Pizza HutBuffalo,MOSq ft.3,234Built1984$700,000 View details Need financing? Speak to our experts
Shopping Center | Storefront/Street RetailVerizon | Palm Beach TanMinneapolis,MNSq ft.6,486Cap Rate7.33%Built2008$2,385,000 View details Need financing? Speak to our experts
Multifamily | Low-rise Apartments1811 W 5th StreetLos Angeles,CAUnits12Built1990$3,420,000 View details Need financing? Speak to our experts
Industrial | Distribution/WarehouseEarth Development, Inc. | STNL Industrial & IOS SiteRoswell,GASq ft.7,300Units1Cap Rate6.50%LTR10yrsBuilt1996$5,077,000 View details Need financing? Speak to our experts
Multifamily | Garden ApartmentsQuail RidgeNaperville,ILSq ft.181,700Units152Built1977 Contact Broker for Pricing View details Need financing? Speak to our experts
Shopping Center | Strip CenterSunnyLan CenterSalem,ORSq ft.22,344Cap Rate7%Built2005$5,370,000 View details Need financing? Speak to our experts
Multifamily | Garden ApartmentsThe MacArthurOklahoma City,OKUnits56Built1970 Contact Broker for Pricing View details Need financing? Speak to our experts
Land | Vacant LotBastrop CrossingBastrop,TXAcres7.26 Contact Broker for Pricing View details Need financing? Speak to our experts
Multifamily | Mid-rise ApartmentstheBEVERLY ApartmentsSalt Lake City,UTUnits48Built2021 Contact Broker for Pricing View details Need financing? Speak to our experts
Industrial | Distribution/WarehouseBriggs & StrattonPoplar Bluff,MOSq ft.125,000Cap Rate7.50%LTR5.12yrsBuilt2009$5,791,560 View details Need financing? Speak to our experts
Office | GeneralState of TX - 2 Property PortfolioTXCap Rate8%Built2008-2009$4,390,000 View details Need financing? Speak to our experts
MultifamilyMaven @ 806Louisville,KYUnits51Built1920 Contact Broker for Pricing View details Need financing? Speak to our experts
Industrial | Other IndustrialCummins - Southeast PortfolioGainesville,GASq ft.11,465Built1999$5,450,000 View details Need financing? Speak to our experts
Shopping Center | Strip CenterDollar Tree Retail CenterIdabel,OKSq ft.19,515Cap Rate8.10%Built2004$3,075,000 View details Need financing? Speak to our experts
Multifamily | Mid-rise ApartmentstheRANDI ApartmentsSalt Lake City,UTUnits61Built2022 Contact Broker for Pricing View details Need financing? Speak to our experts
Net Lease Retail | Department StoresKohl'sNew Hartford,NYSq ft.88,407Cap Rate7.85%LTR4.65yrsBuilt2005$5,737,680 View details Need financing? Speak to our experts
Multifamily | Mid-rise ApartmentsSouth RidgeGreenville,SCUnits350Built2015 Contact Broker for Pricing View details Need financing? Speak to our experts
Multifamily | Mid-rise ApartmentsChapter at the Streets of St CharlesSaint Charles,MOUnits245Built2023 Contact Broker for Pricing View details Need financing? Speak to our experts
Multifamily | Conv. Mkt. Rate RentalThe JunctionMenomonee Falls,WIUnits318Built2017 Contact Broker for Pricing View details Need financing? Speak to our experts
Multifamily | Mid-rise ApartmentsCassi & Lyra ApartmentsPortland, ORUnits73Built2016-2020 Contact Broker for Pricing View details Need financing? Speak to our experts
Multifamily | Mid-rise ApartmentsTeton FlatsVictor,IDUnits72Built2025 Contact Broker for Pricing View details Need financing? Speak to our experts
Net Lease Retail | Drugstore, Lifestyle & Personal CareUlta Beauty PadKennewick,WASq ft.8,954Cap Rate6%LTR5.56yrsBuilt1995$4,190,000 View details Need financing? Speak to our experts
Net Lease Retail | RestaurantsMcDonald's (Ground Lease)Chicago,ILSq ft.3,965Cap Rate4%LTR20yrsBuilt2027$3,800,100 View details Need financing? Speak to our experts
Net Lease Retail | RestaurantsChick-fil-AParis,TXSq ft.4,990Cap Rate4.80%LTR9.75yrsBuilt2021$5,327,730 View details Need financing? Speak to our experts
Shopping Center | Strip Center3004-3016 NE BroadwayPortland,ORSq ft.6,600Cap Rate6.10%Built1980$1,910,000 View details Need financing? Speak to our experts
Office | GeneralMission Pet Health CenterDes Moines,WASq ft.9,149Units7Cap Rate7.11%Built1982$4,500,000 View details Need financing? Speak to our experts