Net Lease Retail | Home & FarmSherwin-WilliamsGray,TNSq ft.10,000Cap Rate6.15%LTR9.02yrsBuilt2026$3,886,200 View details Need financing? Speak to our experts
Shopping Center | Power CenterMeridian Place Shopping CenterPuyallup,WASq ft.127,429Built1979 Contact Broker for Pricing View details Need financing? Speak to our experts
Net Lease Retail | RestaurantsApplebee'sWichita Falls,TXSq ft.5,502Cap Rate7.25%LTR6.65yrsBuilt1995$2,876,900 View details Need financing? Speak to our experts
Multifamily | Low-rise Apartments3047 N CliftonChicago,ILUnits3Cap Rate2.77%Built1868 Contact Broker for Pricing View details Need financing? Speak to our experts
Net Lease Retail | RestaurantsIHOP (Dark)Mason,OHSq ft.5,014Cap Rate7%LTR5.41yrsBuilt2006$2,049,728 View details Need financing? Speak to our experts
Industrial | Distribution/WarehouseFedEx Ship CenterWilliston,NDSq ft.23,290Cap Rate6.50%LTR6.54yrsBuilt2017$5,611,575 View details Need financing? Speak to our experts
Industrial | Distribution/WarehouseFedEx Ship CenterTwin Falls,IDSq ft.17,873Cap Rate6.85%LTR5.45yrsBuilt2017$4,500,000 View details Need financing? Speak to our experts
Industrial | Distribution/Warehouse5397 N Commerce AveMoorpark,CASq ft.31,055Built1986$7,000,000 View details Need financing? Speak to our experts
Net Lease Retail | Discount RetailersDollar GeneralWewahitchka,FLSq ft.10,640Cap Rate6.50%Built2021$1,681,000 View details Need financing? Speak to our experts
Net Lease Retail | Discount RetailersDollar GeneralPerry,FLSq ft.9,100Cap Rate6.50%LTR10.24yrsBuilt2021$1,753,000 View details Need financing? Speak to our experts
Net Lease Retail | Discount RetailersFamily DollarGreenacres,FLSq ft.9,245Cap Rate6.50%LTR5.89yrsBuilt2016$2,398,000 View details Need financing? Speak to our experts
Net Lease Retail | RestaurantsDutch Bros CoffeeColumbia,SCSq ft.850Units1Cap Rate5.60%LTR12.82yrsBuilt2024$2,489,000 View details Need financing? Speak to our experts
Shopping Center | Strip CenterWestgate Shopping CenterWoodward,OKSq ft.62,555Built1971$2,600,000 View details Need financing? Speak to our experts
Net Lease Retail | RestaurantsDutch Bros CoffeeLexington,SCSq ft.850Cap Rate5.55%LTR12.42yrsBuilt2023$2,476,000 View details Need financing? Speak to our experts
Multifamily | Low-rise ApartmentsThe MulberryPortland,ORUnits35Built1925$4,750,000 View details Need financing? Speak to our experts
Office | General100% Occupied Office/Flex BuildingWallingford,CTSq ft.41,312Cap Rate9%Built1976$5,489,000 View details Need financing? Speak to our experts
Shopping Center | Strip CenterShops at Turkey CreekBartlesville,OKSq ft.91,037Cap Rate8%Built1970$8,605,000 View details Need financing? Speak to our experts
Multifamily | Garden ApartmentsCrescent GardensSan Diego,CAUnits109Built1967$26,500,000 View details Need financing? Speak to our experts
Industrial | ManufacturingPatrick Industries Mission-Critical Industrial CampusGoshen,INCap Rate6%Built1995$8,317,400 View details Need financing? Speak to our experts
Land | Vacant LotDeep Shadows Single-Family Development SiteHorseshoe Bay,TXAcres52.85 Contact Broker for Pricing View details Need financing? Speak to our experts
Land | Vacant LotLiberty Street Development SiteWinston-Salem,NCAcres0.43 Contact Broker for Pricing View details Need financing? Speak to our experts
Multifamily | Low-rise ApartmentsSunrise StationRancho Cordova,CAUnits158Built1996$26,500,000 View details Need financing? Speak to our experts
Multifamily | Build-To-RentTownes at Thirty-TwoBatavia,OHUnits150Built2027 Contact Broker for Pricing View details Need financing? Speak to our experts
Multifamily | Conv. Mkt. Rate RentalGrand ViewLos Angeles,CAUnits30Built2016$9,000,000 View details Need financing? Speak to our experts
Net Lease Retail | RestaurantsJack in the BoxSalem,ORSq ft.2,583Cap Rate5.62%LTR4.93yrsBuilt1998$2,100,000 View details Need financing? Speak to our experts
Net Lease Retail | AutomotiveO'Reilly Auto PartsByron,MNSq ft.7,225Cap Rate5.75%LTR11.77yrsBuilt2023$1,669,331 View details Need financing? Speak to our experts
Net Lease Retail | AutomotiveO'Reilly Auto PartsWaterford Twp,MISq ft.7,150Cap Rate5.75%LTR11.64yrsBuilt2023$2,257,317 View details Need financing? Speak to our experts
Multifamily | Mid-rise ApartmentsDistrict WestGreenville,SCUnits365Built2018 Contact Broker for Pricing View details Need financing? Speak to our experts
Land | Vacant LotTexarkana 105Texarkana,TXAcres105.82 Contact Broker for Pricing View details Need financing? Speak to our experts
Industrial | Distribution/WarehouseArbor Business ParkKingston,WASq ft.33,050Units24Cap Rate6.20%Built1999$4,545,000 View details Need financing? Speak to our experts
Land | Vacant LotLakeside Village Site - SpringvilleSpringville,UTAcres32.29 Contact Broker for Pricing View details Need financing? Speak to our experts
Multifamily | Garden ApartmentsWalnut Trail ApartmentsBurlington,WASq ft.118,230Units120Built2024 Contact Broker for Pricing View details Need financing? Speak to our experts
MultifamilyBella MarieSeattle,WASq ft.4,022Units6Built1950$1,975,000 View details Need financing? Speak to our experts
Multifamily | Garden Apartments1147 S Swall AvenueLos Angeles,CASq ft.1,835Units3Built1950$1,700,000 View details Need financing? Speak to our experts
Healthcare | Medical OfficeBestMed Urgent CareGreat Falls,MTSq ft.4,900Cap Rate6.50%LTR10.52yrsBuilt1960$2,658,000 View details Need financing? Speak to our experts