Net Lease Retail | Drugstore, Lifestyle & Personal CareWalgreensLittle Rock,ARSq ft.15,225Cap Rate7.50%LTR13.47yrsBuilt2011$4,600,000 View details Need financing? Speak to our experts
Net Lease Retail | RestaurantsChick-fil-AJacksonville,TXSq ft.4,990Cap Rate4.50%LTR10.33yrsBuilt2021$5,472,100 View details Need financing? Speak to our experts
Industrial | Distribution/WarehouseLennox IndustriesHudson,FLSq ft.7,800Cap Rate6%LTR3.38yrsBuilt2019$1,975,000 View details Need financing? Speak to our experts
Net Lease Retail | Discount RetailersDollar GeneralDobson,NCSq ft.9,026Cap Rate7%LTR4.33yrsBuilt2015$1,064,000 View details Need financing? Speak to our experts
Industrial | Distribution/WarehouseFarmer Brothers | Heritage Pool SupplyOklahoma City,OKSq ft.136,228Cap Rate7.25%Built1970$13,442,833 View details Need financing? Speak to our experts
Shopping Center | OtherIrvington PlacePortland,ORSq ft.15,755Cap Rate6.35%Built1998$6,640,000 View details Need financing? Speak to our experts
Industrial | Distribution/WarehouseBakeMark Cold Storage & DistributionSpokane,WASq ft.25,200Built1985$3,415,000 View details Need financing? Speak to our experts
Net Lease Retail | Electronics & EntertainmentHobby Lobby | MardelMesquite,TXSq ft.88,483Cap Rate6.65%LTR5.06yrsBuilt1985$6,985,000 View details Need financing? Speak to our experts
Net Lease Retail | Convenience StoreGPM (Gas & Convenience Store)Frostproof,FLSq ft.2,580LTR3.88yrsBuilt1998$2,600,000 View details Need financing? Speak to our experts
Multifamily | Low-rise Apartments1644 Grove StreetSan Diego,CAUnits6Built1959$2,900,000 View details Need financing? Speak to our experts
Land | Vacant LotPromenade and RiverwalkDayton,KYAcres4.26 Contact Broker for Pricing View details Need financing? Speak to our experts
Multifamily | Garden ApartmentsEnclaveEdwardsville,ILUnits153Built2020 Contact Broker for Pricing View details Need financing? Speak to our experts
Multifamily | Garden Apartments630 W Washington StSan Diego,CASq ft.6,688Units12Built1913$2,800,000 View details Need financing? Speak to our experts
Net Lease Retail | AutomotiveTidal Wave Auto SpaBartlesville,OKSq ft.3,037Cap Rate6.65%LTR18.13yrsBuilt2024$5,982,000 View details Need financing? Speak to our experts
Net Lease Retail | RestaurantsStarbucksChattanooga,TNSq ft.1,815Cap Rate6.25%LTR4.57yrsBuilt2007$1,567,168 View details Need financing? Speak to our experts
MultifamilyGateway Flats at Manhattan HarbourDayton,KYUnits76Built2020 Contact Broker for Pricing View details Need financing? Speak to our experts
Industrial | ManufacturingCoating Tech Slot Dies, LLCChippewa Falls,WISq ft.25,528Cap Rate6.50%LTR8.18yrsBuilt2024$7,388,650 View details Need financing? Speak to our experts
Net Lease Retail | AutomotiveFirestone Complete Auto CareSouthington,CTSq ft.5,978Cap Rate5.75%LTR9.95yrsBuilt1983$1,460,870 View details Need financing? Speak to our experts
Office | General903 Fifth Avenue BuildingKirkland,WASq ft.10,491Built1986$5,400,000 View details Need financing? Speak to our experts
Office | GeneralForum Office ParkFederal Way,WASq ft.22,522Cap Rate7.12%Built1979$3,995,000 View details Need financing? Speak to our experts
Net Lease Retail | AutomotiveLinks Car Wash (Sale Leaseback)Leesburg,FLSq ft.5,217Cap Rate7%LTR20yrsBuilt2011$5,000,000 View details Need financing? Speak to our experts
Land | Vacant Lot11316 N 46th Street - Tampa (Near USF)Tampa,FLAcres6.48 Contact Broker for Pricing View details Need financing? Speak to our experts
Healthcare | DialysisDialysis Clinic, Inc.Lafayette,LASq ft.15,153Cap Rate6.90%LTR7.05yrsBuilt2009$5,250,956 View details Need financing? Speak to our experts
Healthcare | Medical OfficeCreekside Professional BuildingMill Creek,WASq ft.19,397Cap Rate6.81%Built2001$7,390,000 View details Need financing? Speak to our experts
Multifamily | Garden ApartmentsLofts at Stadium SquareFresno,CAUnits232Built1974$46,300,000 View details Need financing? Speak to our experts
Multifamily | Garden ApartmentsHampton Way ApartmentsFresno,CASq ft.15,700Units18Built1978$3,695,000 View details Need financing? Speak to our experts
Shopping Center | Grocery AnchoredHeights Shopping CenterVancouver,WASq ft.83,901Cap Rate6%Built1991$10,300,000 View details Need financing? Speak to our experts
Multifamily | Mid-rise ApartmentsIcono DevelopmentLawrence,MAUnits60$3,200,000 View details Need financing? Speak to our experts
Net Lease Retail | AutomotiveCaliber Car WashColumbus,GASq ft.3,648Cap Rate6.50%LTR14.15yrsBuilt2021$4,356,123 View details Need financing? Speak to our experts
Multifamily | Garden ApartmentsCasa LomaSanta Fe,NMSq ft.122,151Units132Built1972 Contact Broker for Pricing View details Need financing? Speak to our experts
Healthcare | Medical OfficeSchmidt Medical CenterMill Creek,WASq ft.21,433Cap Rate6.29%Built2000$10,400,000 View details Need financing? Speak to our experts
Net Lease Retail | AutomotiveExpress Oil Change (Mavis Tire Topco Corp Guarantee)Dolomite,ALSq ft.3,272Cap Rate6.35%Built1989$2,236,220 View details Need financing? Speak to our experts
Net Lease Retail | AutomotiveFlying Ace Express Car Wash (Express Wash Concepts - 130+ Units)Hamilton,OHSq ft.3,091Cap Rate6%Built2019$5,416,700 View details Need financing? Speak to our experts
MultifamilyGehring Place ApartmentsHouston,TXUnits24Built1950 Contact Broker for Pricing View details Need financing? Speak to our experts
Multifamily | Low-rise ApartmentsSunsweet ApartmentsMorgan Hill,CASq ft.81,324Units87Built2020 Contact Broker for Pricing View details Need financing? Speak to our experts