Healthcare | DialysisDaVita, Inc.Snellville,GASq ft.8,260Cap Rate5.65%LTR13.76yrsBuilt2024$4,513,274 View details Need financing? Speak to our experts
Multifamily | Mid-rise ApartmentsGould & Brownstone ApartmentsMinneapolis,MNUnits31Built2015 Contact Broker for Pricing View details Need financing? Speak to our experts
Net Lease Retail | Discount RetailersDollar GeneralRio Grande City,TXSq ft.9,147Cap Rate6.40%LTR9.36yrsBuilt2020$1,531,234 View details Need financing? Speak to our experts
Net Lease Retail | Discount RetailersDollar GeneralZapata,TXSq ft.10,640Cap Rate6.40%LTR9.77yrsBuilt2021$1,618,422 View details Need financing? Speak to our experts
Net Lease Retail | Discount RetailersDollar GeneralLa Villa,TXSq ft.9,100Cap Rate6.40%LTR8.77yrsBuilt2019$1,283,016 View details Need financing? Speak to our experts
Net Lease Retail | Drugstore, Lifestyle & Personal CareWalgreensWaxahachie,TXCap Rate6.25%Built2001$5,659,803 View details Need financing? Speak to our experts
Net Lease Retail | Discount RetailersFamily DollarFort Deposit,ALSq ft.10,500Cap Rate8.50%LTR8.04yrsBuilt2024$1,537,941 View details Need financing? Speak to our experts
Multifamily | Garden ApartmentsStonebridge Villas & TownhomesMinot,NDUnits202Built2014 Contact Broker for Pricing View details Need financing? Speak to our experts
Net Lease Retail | Grocery StoresGrocery OutletSeattle,WACap Rate6.50%Built1965$3,498,800 View details Need financing? Speak to our experts
Multifamily | Mid-rise Apartments, Garden ApartmentsAngola 3 PortfolioINUnits186Built2010-2025 Contact Broker for Pricing View details Need financing? Speak to our experts
Multifamily | Low-rise Apartments490 Page StreetSan Jose,CAUnits9Built1955$3,199,000 View details Need financing? Speak to our experts
Multifamily | Garden Apartments811 GlenoakBurbank,CASq ft.12,322Units13Built1956$3,950,000 View details Need financing? Speak to our experts
Multifamily | Garden ApartmentsEvalineDallas,TXUnits257Built1980 Contact Broker for Pricing View details Need financing? Speak to our experts
Multifamily | Garden ApartmentsHYA Live OakDallas,TXUnits24Built1958 Contact Broker for Pricing View details Need financing? Speak to our experts
Multifamily | Garden ApartmentsWestwood PlazaSan Antonio,TXUnits306Built1960 Contact Broker for Pricing View details Need financing? Speak to our experts
Multifamily | TownhomeProximity Developed LotsNashville,TN Contact Broker for Pricing View details Need financing? Speak to our experts
Shopping Center | Strip CenterStone Park CornersStone Park,ILSq ft.20,254Cap Rate7.04%Built2010$5,300,000 View details Need financing? Speak to our experts
Multifamily | Mid-rise ApartmentsLuraLas Vegas,NVUnits184Built2024 Contact Broker for Pricing View details Need financing? Speak to our experts
Multifamily | Garden ApartmentsAlcove SouthfieldSouthfield,MIUnits144Built2022 Contact Broker for Pricing View details Need financing? Speak to our experts
Shopping Center | Storefront/Street RetailVerizon | Palm Beach TanMinneapolis,MNSq ft.6,486Cap Rate7.33%Built2008$2,385,000 View details Need financing? Speak to our experts
Multifamily | Low-rise Apartments1811 W 5th StreetLos Angeles,CAUnits12Built1990$3,595,000 View details Need financing? Speak to our experts
Industrial | Distribution/WarehouseEarth Development, Inc. | STNL Industrial & IOS SiteRoswell,GASq ft.7,300Units1Cap Rate6.50%LTR10yrsBuilt1996$5,077,000 View details Need financing? Speak to our experts
Multifamily | Garden ApartmentsQuail RidgeNaperville,ILSq ft.181,700Units152Built1977 Contact Broker for Pricing View details Need financing? Speak to our experts
Shopping Center | Strip CenterSunnyLan CenterSalem,ORSq ft.22,344Cap Rate7%Built2005$5,370,000 View details Need financing? Speak to our experts
Multifamily | Garden ApartmentsThe MacArthurOklahoma City,OKUnits56Built1970 Contact Broker for Pricing View details Need financing? Speak to our experts
Land | Vacant LotBastrop CrossingBastrop,TXAcres7.26 Contact Broker for Pricing View details Need financing? Speak to our experts
Multifamily | Mid-rise ApartmentstheBEVERLY ApartmentsSalt Lake City,UTUnits48Built2021 Contact Broker for Pricing View details Need financing? Speak to our experts
Industrial | Distribution/WarehouseBriggs & StrattonPoplar Bluff,MOSq ft.125,000Cap Rate7.50%LTR5.12yrsBuilt2009$5,791,560 View details Need financing? Speak to our experts
Office | GeneralState of TX - 2 Property PortfolioTXCap Rate8%Built2008-2009$4,390,000 View details Need financing? Speak to our experts
MultifamilyMaven @ 806Louisville,KYUnits51Built1920 Contact Broker for Pricing View details Need financing? Speak to our experts
Shopping Center | Strip CenterDollar Tree Retail CenterIdabel,OKSq ft.19,515Cap Rate8%Built2004$3,115,000 View details Need financing? Speak to our experts
Multifamily | Mid-rise ApartmentstheRANDI ApartmentsSalt Lake City,UTUnits61Built2022 Contact Broker for Pricing View details Need financing? Speak to our experts
Net Lease Retail | Department StoresKohl'sNew Hartford,NYSq ft.88,407Cap Rate7.35%LTR4.65yrsBuilt2005$6,128,000 View details Need financing? Speak to our experts