Multifamily Conventional Rates & Spreads
| Term | LTV | DSCR | Spread (bps) | Rate |
|---|
| 15-Year | 65% | 1.35x | 105 - 135 | 5.11% - 5.41% |
| 10-Year | 55% | 1.55x | 95 - 115 | 5.01% - 5.21% |
| 10-Year | 65% | 1.35x | 105 - 135 | 5.11% - 5.41% |
| 10-Year | 80% | 1.25x | 125 - 155 | 5.31% - 5.61% |
| 7-Year | 55% | 1.55x | 105 - 125 | 4.87% - 5.07% |
| 7-Year | 65% | 1.35x | 115 - 145 | 4.97% - 5.27% |
| 7-Year | 80% | 1.25x | 140 - 170 | 5.22% - 5.52% |
| 5-Year | 55% | 1.55x | 110 - 130 | 4.72% - 4.92% |
| 5-Year | 65% | 1.35x | 120 - 150 | 5.02% - 5.32% |
| 5-Year | 75% | 1.25x | 155 - 185 | 5.37% - 5.67% |
| 10 SARM | 75% | 1.00x | 215 - 225 | 5.81% - 5.91% |
* For loans less than $6MM, please reach out to your Fannie representative.
February 13, 2026, 12:45 PM
| Term | LTV | DSCR | Spread (bps) | Rate |
|---|
| 15-Year | 80% | 1.25x | 135 - 155 | 5.41% - 5.61% |
| 10-Year | 55% | 1.55x | 95 - 100 | 5.01% - 5.06% |
| 10-Year | 65% | 1.35x | 105 - 120 | 5.11% - 5.26% |
| 10-Year | 80% | 1.25x | 115 - 135 | 5.21% - 5.41% |
| 7-Year | 55% | 1.55x | 100 - 110 | 4.82% - 4.92% |
| 7-Year | 65% | 1.35x | 115 - 135 | 4.97% - 5.17% |
| 7-Year | 80% | 1.25x | 135 - 155 | 5.17% - 5.37% |
| 5-Year | 75% | 1.25x | 140 - 160 | 5.02% - 5.22% |
| 10 ARM | 80% | 1.25x | 205 - 230 | 5.71% - 5.96% |
February 13, 2026, 12:45 PM
| Term | LTV | DSCR | Amortization | Rates* |
|---|
| 35-Year | 87% | 1.15x | 35 | 5.20 - 5.65% |
* Before MIP.
February 13, 2026, 12:45 PM
221(d)4 Construction / Permanent (FHA)
| Term | LTV | DSCR | Amortization | Rates* |
|---|
| 40-Year | 87% | 1.15x | 40 | 5.65- 6.10% |
* Before MIP.
February 13, 2026, 12:45 PM
| Term | Amortization | LTV | Spread (bps) | Rate |
|---|
| 5-Year | 25-30 | 50%-65% | 145 - 205 | 5.07% - 5.67% |
| 5-Year | 25-30 | 60%-75% | 155 - 215 | 5.17% - 5.77% |
| 10-Year | 25-30 | 50%-65% | 130 - 175 | 5.36% - 5.81% |
| 10-Year | 25-30 | 60%-75% | 155 - 215 | 5.61% - 6.21% |
| 15-Year | Fully Amortizing | 60%-75% | 155 - 215 | 5.90% - 6.50% |
* Rate buy downs available on deal by deal basis.
February 13, 2026, 12:45 PM
CMBS SPREADS/RATES
| Term | Amortization | LTV | Spread (bps) | Rate |
|---|
| 5-Year | 30 | 65-75% | 250 - 300 | 6.12% - 6.62% |
| 10-Year | 30 | 65-75% | 225 - 275 | 6.31% - 6.81% |
| 5-Year | 30 | 65-75% | 250 - 300 | 6.12% - 6.62% |
| 10-Year | 30 | 65-75% | 225 - 275 | 6.31% - 6.81% |
* Rate buy downs available on deal by deal basis.
February 13, 2026, 12:45 PM
* Rates are general in nature and are for informational use only. Rates are subject to change at any time and the information provided is not a commitment to lend. For specific quotes based on your property, contact a local Northmarq office.
** Rate buy downs available on deal by deal basis.
Multifamily Affordable Rates & Spreads
MAH PRESERVATION* - FIXED RATE (>$6M LOAN SIZE)
| Term | Amort | Index | LTV | DSCR | All-In Rate |
|---|
| 10-Year | 30 | 10Y UST | 60% | 1.50x | 4.91% - 5.21% |
| 10-Year | 30 | 10Y UST | 80% | 1.20x | 5.11% - 5.41% |
| 7-Year | 30 | 7Y UST | 60% | 1.50x | 4.77% - 5.07% |
| 7-Year | 30 | 7Y UST | 80% | 1.20x | 4.97% - 5.27% |
| 5-Year | 30 | 5Y UST | 60% | 1.50x | 4.77% - 5.07% |
| 5-Year | 30 | 5Y UST | 80% | 1.20x | 4.92% - 5.22% |
* At least 20% of units rent or income restricted at 50% AMI, 40% at 60% AMI or at least 20%
of units under a Project Based HAP contract (minimum 3 years of restrictions)
February 13, 2026, 12:45 PM
SPECIAL PUBLIC PURPOSE ("SPP")** - FIXED RATE
| Term | Amort | Index | LTV | DSCR | All-In Rate |
|---|
| 10-Year | 30 | 10Y UST | 55% | 1.55x | 4.86% - 5.16% |
| 10-Year | 30 | 10Y UST | 80% | 1.25x | 5.16% - 5.56% |
| 7-Year | 30 | 7Y UST | 55% | 1.55x | 4.67% - 4.97% |
| 7-Year | 30 | 7Y UST | 80% | 1.25x | 5.02% - 5.42% |
| 5-Year | 30 | 5Y UST | 55% | 1.55x | 4.57% - 4.87% |
| 5-Year | 30 | 5Y UST | 80% | 1.25x | 5.02% - 5.42% |
** At least 20% of units rent or income restricted at 80% AMI (minimum 3 years of restrictions).
1.20x DSCR available on a waiver basis.
February 13, 2026, 12:45 PM
PRESERVATION
| Product | Term | Amort | Index | LTV | DSCR | All-In Rate |
|---|
| Fixed | 5-Year | 30 | 5Y UST | 75% | 1.25x | 4.97% - 5.12% |
| Fixed | 7-Year | 30 | 7Y UST | 80% | 1.25x | 5.17% - 5.32% |
| Fixed | 10-Year | 30 | 10Y UST | 80% | 1.25x | 5.21% - 5.36% |
| Capped ARM | 10-Year | 30 | 30d Avg SOFR | 80% | 1.25x | 5.96% - 6.16% |
February 13, 2026, 12:45 PM
FORWARD COMMITMENT
| Product | Term | Amort | Index | LTV | DSCR | All-In Rate |
|---|
| 9% LIHTC | 15-Year | 35 | 10Y UST | 90% | 1.15x | 6.26% - 6.41% |
| 4% Tax-Exempt Loan (30-Month) | 15-Year | 35 | 10Y UST | 90% | 1.15x | 5.81% - 5.96% |
| Non-LIHTC (30-Month) | 15-Year | 30 | 10Y UST | 80% | 1.25x | 6.21% - 6.36% |
February 13, 2026, 12:45 PM
REFINANCE/ACQUISITION | 223(f) (FHA)
| Product | Term | Amort | LTV | DSCR | Rate Before MIP |
|---|
| Market Rate | 35-Year | 35 | 87% | 1.15x | 5.25%-5.70% |
| LIHTC Affordable* | 35-Year | 35 | 90% | 1.11x | 5.25%-5.70% |
| Project Based Affordable** | 35-Year | 35 | 90% | 1.11x | 5.25%-5.70% |
^ Before MIP.*At least 20% of units at 50% AMI or 40% at 60% AMI w/ >10% rent advantage and 15+ years remaining**At least 90% of units under a Project Based HAP contract w/ 15+ years remaining
February 13, 2026, 12:45 PM
NEW CONSTRUCTION/SUB REHAB | 221(d)(4) (FHA)
| Product | Term | Amort | LTV | DSCR | Rate Before MIP |
|---|
| Market Rate | 40-Year | 40 | 87% | 1.15x | 5.70%-6.20% |
| LIHTC Affordable* | 40-Year | 40 | 90% | 1.11x | 5.70%-6.20% |
^ Before MIP.*At least 20% of units at 50% AMI or 40% at 60% AMI w/ >10% rent advantage and 15+ years remaining**At least 90% of units under a Project Based HAP contract w/ 15+ years remaining
February 13, 2026, 12:45 PM
* Rates are general in nature and are for informational use only. Rates are subject to change at any time and the information provided is not a commitment to lend. For specific quotes based on your property, contact a local Northmarq office.
** Rate buy downs available on deal by deal basis.
Commercial Rates & Spreads
| Term | Amortization | LTV | Spread (bps) | Rate |
|---|
| 5-Year | 25-30 | 50%-65% | 150 - 210 | 5.12% - 5.72% |
| 5-Year | 25-30 | 60%-75% | 160 - 220 | 5.22% - 5.82% |
| 10-Year | 25-30 | 50%-65% | 150 - 190 | 5.56% - 5.96% |
| 10-Year | 25-30 | 60%-75% | 160 - 220 | 5.66% - 6.26% |
| 15-Year | Fully Amortizing | 60%-75% | 160 - 220 | 5.95% - 6.55% |
* Rate buy downs available on deal by deal basis.
February 13, 2026, 12:45 PM
| Term | Amortization | LTV | Spread (bps) | Rate |
|---|
| 5-Year | 30 | 65-75% | 250 - 300 | 6.12% - 6.62% |
| 10-Year | 30 | 65-75% | 225 - 275 | 6.31% - 6.81% |
| 5-Year | 30 | 65-75% | 250 - 300 | 6.12% - 6.62% |
| 10-Year | 30 | 65-75% | 225 - 275 | 6.31% - 6.81% |
* Rate buy downs available on deal by deal basis.
February 13, 2026, 12:45 PM
* Rates are general in nature and are for informational use only. Rates are subject to change at any time and the information provided is not a commitment to lend. For specific quotes based on your property, contact a local Northmarq office.
** Rate buy downs available on deal by deal basis.