Rates
Treasuries | Current | Prev Day | Prev Week | Prev Month |
---|---|---|---|---|
3 Year | 3.581% | 3.570% | 3.680% | 4.520% |
5 Year | 3.410% | 3.390% | 3.440% | 4.190% |
7 Year | 3.405% | 3.390% | 3.450% | 4.100% |
10 Year | 3.377% | 3.380% | 3.390% | 3.950% |
20 Year | 3.771% | 3.780% | 3.760% | 4.110% |
30 Year | 3.645% | 3.660% | 3.600% | 3.930% |
Last Updated: March 24, 2023, 5:00 pm
© Xignite.com
Hourly Treasuries | 3 YR | 5 YR | 7 YR | 10 YR | 20 YR | 30 YR |
---|---|---|---|---|---|---|
8 AM EST | 3.424% | 3.263% | 3.288% | 3.295% | 3.731% | 3.607% |
9 AM EST | 3.457% | 3.295% | 3.316% | 3.316% | 3.753% | 3.629% |
10 AM EST | 3.549% | 3.378% | 3.382% | 3.366% | 3.774% | 3.651% |
11 AM EST | 3.538% | 3.369% | 3.371% | 3.360% | 3.767% | 3.639% |
12 PM EST | 3.577% | 3.405% | 3.401% | 3.380% | 3.783% | 3.655% |
1 PM EST | 3.566% | 3.387% | 3.384% | 3.370% | 3.779% | 3.655% |
2 PM EST | 3.568% | 3.390% | 3.384% | 3.364% | 3.766% | 3.635% |
3 PM EST | 3.589% | 3.409% | 3.403% | 3.378% | 3.774% | 3.641% |
4 PM EST | 3.584% | 3.408% | 3.402% | 3.377% | 3.772% | 3.643% |
5 PM EST | 3.582% | 3.412% | 3.405% | 3.377% | 3.771% | 3.647% |
Last Updated: March 24, 2023, 4:59 pm
© Xignite.com
Hourly Swap | 3 YR | 5 YR | 7 YR | 10 YR | 20 YR | 30 YR |
---|---|---|---|---|---|---|
5 AM EST | 3.653% | 3.387% | 3.321% | 3.327% | 3.364% | 3.189% |
9 AM EST | 3.622% | 3.387% | 3.316% | 3.320% | 3.359% | 3.180% |
10 AM EST | 3.732% | 3.478% | 3.384% | 3.353% | 3.381% | 3.204% |
11 AM EST | 3.736% | 3.473% | 3.385% | 3.369% | 3.389% | 3.201% |
12 PM EST | 3.776% | 3.508% | 3.415% | 3.390% | 3.406% | 3.216% |
1 PM EST | 3.755% | 3.482% | 3.397% | 3.378% | 3.396% | 3.211% |
2 PM EST | 3.760% | 3.481% | 3.388% | 3.365% | 3.374% | 3.182% |
3 PM EST | 3.768% | 3.496% | 3.405% | 3.378% | 3.385% | 3.192% |
4 PM EST | 3.757% | 3.498% | 3.405% | 3.379% | 3.383% | 3.192% |
5 PM EST | 3.753% | 3.493% | 3.399% | 3.376% | 3.385% | 3.197% |
Last Updated: March 24, 2023, 4:58 pm
© Xignite.com
SOFR | Overnight | 30 Day Average | 90 Day Average | 180 Day Average |
---|---|---|---|---|
Mar 23 2023 | 4.800% | 4.55979% | 4.46224% | 4.00846% |
Mar 22 2023 | 4.550% | 4.55979% | 4.45943% | 3.99961% |
Mar 21 2023 | 4.550% | 4.55977% | 4.45662% | 3.99078% |
Mar 20 2023 | 4.550% | 4.55973% | 4.45381% | 3.97774% |
Mar 17 2023 | 4.550% | 4.55973% | 4.44585% | 3.93895% |
Last Updated: March 23, 2023
© Xignite.com