Rates
Treasuries | Current | Prev Day | Prev Week | Prev Month |
---|---|---|---|---|
3 Year | 3.813% | 3.680% | 3.880% | Not Available |
5 Year | 3.594% | 3.440% | 3.680% | Not Available |
7 Year | 3.567% | 3.450% | 3.650% | Not Available |
10 Year | 3.489% | 3.390% | 3.550% | Not Available |
20 Year | 3.846% | 3.760% | 3.850% | Not Available |
30 Year | 3.671% | 3.600% | 3.700% | Not Available |
Last Updated: March 20, 2023, 5:00 pm
© Xignite.com
Hourly Treasuries | 3 YR | 5 YR | 7 YR | 10 YR | 20 YR | 30 YR |
---|---|---|---|---|---|---|
8 AM EST | 3.613% | 3.407% | 3.420% | 3.376% | 3.760% | 3.603% |
9 AM EST | 3.723% | 3.508% | 3.508% | 3.447% | 3.807% | 3.649% |
10 AM EST | 3.775% | 3.549% | 3.541% | 3.471% | 3.827% | 3.664% |
11 AM EST | 3.777% | 3.541% | 3.522% | 3.442% | 3.783% | 3.615% |
12 PM EST | 3.832% | 3.594% | 3.570% | 3.478% | 3.815% | 3.643% |
1 PM EST | 3.791% | 3.577% | 3.563% | 3.480% | 3.825% | 3.655% |
2 PM EST | 3.838% | 3.612% | 3.589% | 3.496% | 3.829% | 3.656% |
3 PM EST | 3.796% | 3.581% | 3.563% | 3.480% | 3.831% | 3.662% |
4 PM EST | 3.807% | 3.593% | 3.569% | 3.488% | 3.838% | 3.669% |
5 PM EST | 3.817% | 3.592% | 3.568% | 3.488% | 3.845% | 3.669% |
Last Updated: March 20, 2023, 4:59 pm
© Xignite.com
Hourly Swap | 3 YR | 5 YR | 7 YR | 10 YR | 20 YR | 30 YR |
---|---|---|---|---|---|---|
8 AM EST | 3.745% | 3.526% | 3.437% | 3.421% | 3.394% | 3.190% |
9 AM EST | 3.864% | 3.619% | 3.518% | 3.483% | 3.443% | 3.234% |
10 AM EST | 3.915% | 3.660% | 3.551% | 3.509% | 3.465% | 3.247% |
11 AM EST | 3.914% | 3.642% | 3.522% | 3.468% | 3.402% | 3.180% |
12 PM EST | 3.984% | 3.701% | 3.574% | 3.508% | 3.435% | 3.214% |
1 PM EST | 3.938% | 3.674% | 3.561% | 3.511% | 3.446% | 3.226% |
2 PM EST | 3.992% | 3.703% | 3.578% | 3.522% | 3.449% | 3.222% |
3 PM EST | 3.945% | 3.676% | 3.559% | 3.507% | 3.446% | 3.225% |
4 PM EST | 3.954% | 3.687% | 3.562% | 3.511% | 3.452% | 3.229% |
5 PM EST | 3.982% | 3.685% | 3.564% | 3.513% | 3.452% | 3.229% |
Last Updated: March 20, 2023, 4:58 pm
© Xignite.com
SOFR | Overnight | 30 Day Average | 90 Day Average | 180 Day Average |
---|---|---|---|---|
Mar 17 2023 | 4.550% | 4.55973% | 4.44585% | 3.93895% |
Mar 16 2023 | 4.570% | 4.55906% | 4.44303% | 3.92592% |
Mar 15 2023 | 4.580% | 4.55806% | 4.44011% | 3.91284% |
Mar 14 2023 | 4.550% | 4.55806% | 4.43168% | 3.89998% |
Mar 13 2023 | 4.550% | 4.55804% | 4.42326% | 3.88707% |
Last Updated: March 17, 2023
© Xignite.com