Rates
Treasuries | Current | Prev Day | Prev Week | Prev Month |
---|---|---|---|---|
3 Year | 4.858% | 4.820% | 4.680% | 4.700% |
5 Year | 4.622% | 4.520% | 4.420% | 4.460% |
7 Year | 4.584% | 4.460% | 4.380% | 4.420% |
10 Year | 4.499% | 4.350% | 4.290% | 4.340% |
20 Year | 4.773% | 4.570% | 4.570% | 4.640% |
30 Year | 4.577% | 4.400% | 4.390% | 4.450% |
Last Updated: September 21, 2023, 5:00 pm
© Xignite.com
Hourly Treasuries | 3 YR | 5 YR | 7 YR | 10 YR | 20 YR | 30 YR |
---|---|---|---|---|---|---|
8 AM EST | 4.872% | 4.615% | 4.563% | 4.453% | 4.689% | 4.495% |
9 AM EST | 4.889% | 4.637% | 4.586% | 4.479% | 4.723% | 4.527% |
10 AM EST | 4.868% | 4.629% | 4.586% | 4.488% | 4.744% | 4.552% |
11 AM EST | 4.847% | 4.610% | 4.571% | 4.474% | 4.737% | 4.544% |
12 PM EST | 4.850% | 4.609% | 4.567% | 4.473% | 4.744% | 4.552% |
1 PM EST | 4.849% | 4.606% | 4.564% | 4.468% | 4.737% | 4.543% |
2 PM EST | 4.852% | 4.610% | 4.568% | 4.474% | 4.746% | 4.550% |
3 PM EST | 4.852% | 4.612% | 4.571% | 4.477% | 4.747% | 4.550% |
4 PM EST | 4.852% | 4.615% | 4.576% | 4.484% | 4.758% | 4.565% |
5 PM EST | 4.859% | 4.620% | 4.583% | 4.496% | 4.771% | 4.576% |
Last Updated: September 21, 2023, 4:59 pm
© Xignite.com
Hourly Swap | 3 YR | 5 YR | 7 YR | 10 YR | 20 YR | 30 YR |
---|---|---|---|---|---|---|
8 AM EST | 5.012% | 4.676% | 4.533% | 4.446% | 4.341% | 4.108% |
9 AM EST | 5.030% | 4.697% | 4.556% | 4.471% | 4.375% | 4.140% |
10 AM EST | 5.014% | 4.691% | 4.558% | 4.482% | 4.398% | 4.167% |
11 AM EST | 4.989% | 4.674% | 4.547% | 4.471% | 4.381% | 4.155% |
12 PM EST | 4.994% | 4.675% | 4.545% | 4.470% | 4.390% | 4.163% |
1 PM EST | 4.987% | 4.670% | 4.539% | 4.462% | 4.375% | 4.151% |
2 PM EST | 4.992% | 4.673% | 4.545% | 4.468% | 4.382% | 4.155% |
3 PM EST | 4.996% | 4.677% | 4.549% | 4.471% | 4.383% | 4.155% |
4 PM EST | 4.992% | 4.678% | 4.554% | 4.479% | 4.395% | 4.173% |
5 PM EST | 4.997% | 4.686% | 4.562% | 4.491% | 4.408% | 4.182% |
Last Updated: September 21, 2023, 4:59 pm
© Xignite.com
SOFR | Overnight | 30 Day Average | 90 Day Average | 180 Day Average |
---|---|---|---|---|
Sep 20 2023 | 5.300% | 5.31495% | 5.24097% | 5.14051% |
Sep 19 2023 | 5.310% | 5.31462% | 5.23804% | 5.1376% |
Sep 18 2023 | 5.310% | 5.31426% | 5.23511% | 5.13327% |
Sep 15 2023 | 5.310% | 5.31328% | 5.22634% | 5.1203% |
Sep 14 2023 | 5.300% | 5.31328% | 5.2235% | 5.11602% |
Last Updated: September 20, 2023
© Xignite.com