Multifamily Conventional Rates & Spreads
| Term | LTV | DSCR | Spread (bps) | Rate |
|---|
| 15-Year | 65% | 1.35x | 105 - 135 | 5.29% - 5.59% |
| 10-Year | 55% | 1.55x | 95 - 115 | 5.19% - 5.39% |
| 10-Year | 65% | 1.35x | 105 - 135 | 5.29% - 5.59% |
| 10-Year | 80% | 1.25x | 125 - 155 | 5.49% - 5.79% |
| 7-Year | 55% | 1.55x | 100 - 120 | 5.03% - 5.23% |
| 7-Year | 65% | 1.35x | 110 - 140 | 5.13% - 5.43% |
| 7-Year | 80% | 1.25x | 135 - 165 | 5.38% - 5.68% |
| 5-Year | 55% | 1.55x | 110 - 130 | 4.92% - 5.12% |
| 5-Year | 65% | 1.35x | 120 - 150 | 5.23% - 5.53% |
| 5-Year | 75% | 1.25x | 155 - 185 | 5.58% - 5.88% |
| 10 SARM | 75% | 1.00x | 215 - 225 | 5.85% - 5.95% |
* For loans less than $6MM, please reach out to your Fannie representative.
January 21, 2026, 3:51 PM
| Term | LTV | DSCR | Spread (bps) | Rate |
|---|
| 15-Year | 80% | 1.25x | 135 - 155 | 5.59% - 5.79% |
| 10-Year | 55% | 1.55x | 95 - 100 | 5.19% - 5.24% |
| 10-Year | 65% | 1.35x | 105 - 120 | 5.29% - 5.44% |
| 10-Year | 80% | 1.25x | 115 - 135 | 5.39% - 5.59% |
| 7-Year | 55% | 1.55x | 100 - 110 | 5.03% - 5.13% |
| 7-Year | 65% | 1.35x | 115 - 135 | 5.18% - 5.38% |
| 7-Year | 80% | 1.25x | 135 - 155 | 5.38% - 5.58% |
| 5-Year | 75% | 1.25x | 140 - 160 | 5.22% - 5.42% |
| 10 ARM | 80% | 1.25x | 205 - 230 | 5.75% - 6.00% |
January 21, 2026, 3:51 PM
| Term | LTV | DSCR | Amortization | Rates* |
|---|
| 35-Year | 87% | 1.15x | 35 | 5.15 - 5.75% |
* Before MIP.
January 21, 2026, 3:51 PM
221(d)4 Construction / Permanent (FHA)
| Term | LTV | DSCR | Amortization | Rates* |
|---|
| 40-Year | 87% | 1.15x | 40 | 5.60- 6.20% |
* Before MIP.
January 21, 2026, 3:51 PM
| Term | Amortization | LTV | Spread (bps) | Rate |
|---|
| 5-Year | 25-30 | 50%-65% | 145 - 205 | 5.27% - 5.87% |
| 5-Year | 25-30 | 60%-75% | 155 - 215 | 5.37% - 5.97% |
| 10-Year | 25-30 | 50%-65% | 130 - 175 | 5.54% - 5.99% |
| 10-Year | 25-30 | 60%-75% | 155 - 215 | 5.79% - 6.39% |
| 15-Year | Fully Amortizing | 60%-75% | 155 - 215 | 6.08% - 6.68% |
* Rate buy downs available on deal by deal basis.
January 21, 2026, 3:51 PM
CMBS SPREADS/RATES
| Term | Amortization | LTV | Spread (bps) | Rate |
|---|
| 5-Year | 30 | 65-75% | 250 - 300 | 6.32% - 6.82% |
| 10-Year | 30 | 65-75% | 225 - 275 | 6.49% - 6.99% |
| 5-Year | 30 | 65-75% | 250 - 300 | 6.32% - 6.82% |
| 10-Year | 30 | 65-75% | 225 - 275 | 6.49% - 6.99% |
* Rate buy downs available on deal by deal basis.
January 21, 2026, 3:51 PM
* Rates are general in nature and are for informational use only. Rates are subject to change at any time and the information provided is not a commitment to lend. For specific quotes based on your property, contact a local Northmarq office.
** Rate buy downs available on deal by deal basis.
Multifamily Affordable Rates & Spreads
MAH PRESERVATION* - FIXED RATE (>$6M LOAN SIZE)
| Term | Amort | Index | LTV | DSCR | All-In Rate |
|---|
| 10-Year | 30 | 10Y UST | 60% | 1.50x | 5.14% - 5.44% |
| 10-Year | 30 | 10Y UST | 80% | 1.20x | 5.34% - 5.64% |
| 7-Year | 30 | 7Y UST | 60% | 1.50x | 5.13% - 5.43% |
| 7-Year | 30 | 7Y UST | 80% | 1.20x | 5.28% - 5.58% |
| 5-Year | 30 | 5Y UST | 60% | 1.50x | 5.12% - 5.42% |
| 5-Year | 30 | 5Y UST | 80% | 1.20x | 5.27% - 5.57% |
* At least 20% of units rent or income restricted at 50% AMI, 40% at 60% AMI or at least 20%
of units under a Project Based HAP contract (minimum 3 years of restrictions)
January 21, 2026, 3:51 PM
SPECIAL PUBLIC PURPOSE ("SPP")** - FIXED RATE
| Term | Amort | Index | LTV | DSCR | All-In Rate |
|---|
| 10-Year | 30 | 10Y UST | 55% | 1.55x | 5.04% - 5.34% |
| 10-Year | 30 | 10Y UST | 80% | 1.25x | 5.34% - 5.74% |
| 7-Year | 30 | 7Y UST | 55% | 1.55x | 4.98% - 5.28% |
| 7-Year | 30 | 7Y UST | 80% | 1.25x | 5.33% - 5.73% |
| 5-Year | 30 | 5Y UST | 55% | 1.55x | 4.87% - 5.17% |
| 5-Year | 30 | 5Y UST | 80% | 1.25x | 5.32% - 5.72% |
** At least 20% of units rent or income restricted at 80% AMI (minimum 3 years of restrictions).
1.20x DSCR available on a waiver basis.
January 21, 2026, 3:51 PM
PRESERVATION
| Product | Term | Amort | Index | LTV | DSCR | All-In Rate |
|---|
| Fixed | 5-Year | 30 | 5Y UST | 75% | 1.25x | 5.22% - 5.37% |
| Fixed | 7-Year | 30 | 7Y UST | 80% | 1.25x | 5.43% - 5.58% |
| Fixed | 10-Year | 30 | 10Y UST | 80% | 1.25x | 5.44% - 5.59% |
| Capped ARM | 10-Year | 30 | 30d Avg SOFR | 80% | 1.25x | 6.19% - 6.39% |
January 21, 2026, 3:51 PM
FORWARD COMMITMENT
| Product | Term | Amort | Index | LTV | DSCR | All-In Rate |
|---|
| 9% LIHTC | 15-Year | 35 | 10Y UST | 90% | 1.15x | 6.44% - 6.59% |
| 4% Tax-Exempt Loan (30-Month) | 15-Year | 35 | 10Y UST | 90% | 1.15x | 6.04% - 6.19% |
| Non-LIHTC (30-Month) | 15-Year | 30 | 10Y UST | 80% | 1.25x | 6.24% - 6.39% |
January 21, 2026, 3:51 PM
REFINANCE/ACQUISITION | 223(f) (FHA)
| Product | Term | Amort | LTV | DSCR | Rate Before MIP |
|---|
| Market Rate | 35-Year | 35 | 87% | 1.15x | 5.50%-6.00% |
| LIHTC Affordable* | 35-Year | 35 | 90% | 1.11x | 5.50%-6.00% |
| Project Based Affordable** | 35-Year | 35 | 90% | 1.11x | 5.50%-6.00% |
^ Before MIP.*At least 20% of units at 50% AMI or 40% at 60% AMI w/ >10% rent advantage and 15+ years remaining**At least 90% of units under a Project Based HAP contract w/ 15+ years remaining
January 21, 2026, 3:51 PM
NEW CONSTRUCTION/SUB REHAB | 221(d)(4) (FHA)
| Product | Term | Amort | LTV | DSCR | Rate Before MIP |
|---|
| Market Rate | 40-Year | 40 | 87% | 1.15x | 5.95%-6.45% |
| LIHTC Affordable* | 40-Year | 40 | 90% | 1.11x | 5.95%-6.45% |
^ Before MIP.*At least 20% of units at 50% AMI or 40% at 60% AMI w/ >10% rent advantage and 15+ years remaining**At least 90% of units under a Project Based HAP contract w/ 15+ years remaining
January 21, 2026, 3:51 PM
* Rates are general in nature and are for informational use only. Rates are subject to change at any time and the information provided is not a commitment to lend. For specific quotes based on your property, contact a local Northmarq office.
** Rate buy downs available on deal by deal basis.
Commercial Rates & Spreads
| Term | Amortization | LTV | Spread (bps) | Rate |
|---|
| 5-Year | 25-30 | 50%-65% | 150 - 210 | 5.32% - 5.92% |
| 5-Year | 25-30 | 60%-75% | 160 - 220 | 5.42% - 6.02% |
| 10-Year | 25-30 | 50%-65% | 150 - 190 | 5.74% - 6.14% |
| 10-Year | 25-30 | 60%-75% | 160 - 220 | 5.84% - 6.44% |
| 15-Year | Fully Amortizing | 60%-75% | 160 - 220 | 6.13% - 6.73% |
* Rate buy downs available on deal by deal basis.
January 21, 2026, 3:51 PM
| Term | Amortization | LTV | Spread (bps) | Rate |
|---|
| 5-Year | 30 | 65-75% | 250 - 300 | 6.32% - 6.82% |
| 10-Year | 30 | 65-75% | 225 - 275 | 6.49% - 6.99% |
| 5-Year | 30 | 65-75% | 250 - 300 | 6.32% - 6.82% |
| 10-Year | 30 | 65-75% | 225 - 275 | 6.49% - 6.99% |
* Rate buy downs available on deal by deal basis.
January 21, 2026, 3:51 PM
* Rates are general in nature and are for informational use only. Rates are subject to change at any time and the information provided is not a commitment to lend. For specific quotes based on your property, contact a local Northmarq office.
** Rate buy downs available on deal by deal basis.